|
Bristol South CC Up-HILL Down-Hill
|
![]() |
|
| Overall | Name | Up time | Up Score | Down place | Down Score | Total Score |
| 1st | Andy Legge | 1.53 | 15 | 1 | 17 | 32 |
| 2nd | Geoff Partridge | 1.47 | 17 | 5 | 13 | 30 |
| 3rd | Dan Kempe | 2.01 | 13 | 2 | 16 | 29 |
| 4th | Nick Wynn | 2.01 | 13 | 3 | 15 | 28 |
| 5th | Steve Downs | 1.48 | 16 | 7 | 11 | 27 |
| 6th | Rob Hutchinson | 2.01 | 13 | 6 | 12 | 25 |
| 7th | Terry Nuttall | 2.14 | 10 | 9 | 9 | 19 |
| 8th | Brian Smith | 1.56 | 14 | 14 | 4 | 18 |
| =9th | Dave Galley | 2.15 | 9 | 11 | 7 | 16 |
| =9th | George Keene | 2.53 | 2 | 4 | 14 | 16 |
| 11th | Judith Priest | 2.37 | 4 | 8 | 10 | 14 |
| =12th | Mary Jane | 2.35 | 5 | 10 | 8 | 13 |
| =12th | Jem | 2.29 | 7 | 12 | 6 | 13 |
| 14th | David John | 2.20 | 8 | 16 | 2 | 10 |
| 15th | Jeff Fry | 2.29 | 7 | 17 | 1 | 8 |
| =16th | Pete Baldwin | 3.12 | 1 | 13 | 5 | 6 |
| =16th | Margaret Hill | 2.44 | 3 | 15 | 3 | 6 |
www.bristolsouthcc.co.uk