Ladies | ||||
| Place | Riders name | club | cat | points |
|---|---|---|---|---|
| 1 | Janet Wilson | Bath C.C. | LV | 5715 |
| 2 | Janet Tebbutt | Cavalier C.C. | LV | 4356 |
Men | ||||
| Place | Riders name | club | cat | points |
|---|---|---|---|---|
| 1 | Rob Pears | Bath C.C. | V4 | 11823 |
| 2 | David Kiddell | Cavalier C.C. | S | 11647 |
| 3 | David Keene | Bristol South C.C. | V4 | 11555 |
| 4 | Michael Loader | Yeovil C.C. | V4 | 11183 |
| 5 | David Rudland | Dursley R.C. | S | 10890 |
| 6 | Tony Thorne | Bath C.C. | V6 | 10831 |
| 7 | Chris Lowe | Swindon R.C. | V4 | 10473 |
| 8 | Tim Reeves | Somerset R.C. | V4 | 10464 |
| 9 | Trevor Sherwood | Swindon R.C. | V4 | 10450 |
| 10 | Michael Cox | Chippenham & Dist Whlrs | V4 | 10237 |
| 11 | Mike Simmons | Clevedon & District R.C. | V4 | 10151 |
| 12 | Robert Holbeche | Sodbury Cycle Sport | S | 9937 |
| 13 | Kevin Turner | Chippenham & Dist Whlrs | V4 | 9758 |
| 14 | Shaun Walsh | Yeovil C.C. | V5 | 9661 |
| 15 | Nigel Copeman | Chippenham & Dist Whlrs | S | 9534 |
| 16 | Stuart Curtis | Bath C.C. | S | 9340 |
| 17 | Dave Farmer | Dursley R.C. | V5 | 9255 |
| 18 | Joe Schvartz | Swindon R.C. | V4 | 9238 |
| 19 | Toby Wooldridge | Gloucester City C.C. | V4 | 8875 |
| 20 | Gordon Scott | Chippenham & Dist Whlrs | V4 | 8671 |
| 21 | Brian Smith | Bristol South C.C. | V5 | 8184 |
| 22 | Ken Chandler | Dursley R.C. | V5 | 8069 |
| 23 | Nigel Vaugniaux | Bath C.C. | V4 | 7762 |
| 24 | John Murphy | Gloucester City C.C. | V6 | 7386 |
| 25 | Pete Wilson | Bath C.C. | V7 | 7233 |
| 26 | Kevin Wood | Dursley R.C. | V4 | 7090 |
| 27 | John Lewis | Chippenham & Dist Whlrs | V5 | 6651 |
| 28 | Arnold Foster | Cavalier C.C. | V5 | 6567 |
| 29 | David Driver | Yeovil C.C. | V4 | 6169 |
| 30 | Alan Pickard | Bath C.C. | V6 | 6138 |
Ladies Team | ||||
| Place | Club | Rider 1 | Rider 2 | points |
|---|---|---|---|---|
| 1 | Bath C.C. | Janet Wilson | Marilyn Jones | 8310 |
| 2 | Chippenham & Dist Whlrs | Caroline Kloider | Bonnie Saunders | 6627 |
| 3 | Bristol South C.C. | Mary Jane Hutchinson | Judith Priest | 6186 |
| 4 | Bath Amphibians | Gillian Pears | Susie Orr | 2821 |
| 5 | Gillingham & Dist Whlrs | Carole Miller | Sandra Carpenter | 1559 |
Mens
Team |
|||||
| Place | Club | Rider 1 | Rider 2 | Rider 3 | Points |
|---|---|---|---|---|---|
| 1 | Bath C.C. | Rob Pears | Tony Thorne | Stuart Curtis | 31994 |
| 2 | Swindon R.C. | Chris Lowe | Trevor Sherwood | Joe Schvartz | 30161 |
| 3 | Chippenham & Dist Whlrs | Michael Cox | Kevin Turner | Nigel Copeman | 29529 |
| 4 | Dursley R.C. | David Rudland | Dave Farmer | Ken Chandler | 28214 |
| 5 | Yeovil C.C. | Michael Loader | Shaun Walsh | David Driver | 27013 |