|
Bristol South CC Up-HILL Down-Hill |
![]() |
|
| Overall | Name | Up time | Up Score | Down place | Down Score | Total Score |
| 1st | Andy Legge | 4.36 | 17 | 1 | 18 | 35 |
| 2nd | Simon Baynes | 4.46 | 15 | 3 | 16 | 31 |
| 3rd | Dan Kempe | 5.12 | 12 | 2 | 17 | 29 |
| 4th | Dave Keene | 4.43 | 16 | 7 | 12 | 28 |
| 5th | Gary Gaffel | 4.58 | 14 | 6 | 13 | 27 |
| =6th | Zdenek Zaruba | 4.59 | 13 | 8 | 11 | 24 |
| =6th | Yan Keene | 5.21 | 10 | 5 | 14 | 24 |
| 8th | Rob Adams | 4.24 | 18 | 15 | 4 | 22 |
| 9th | Judith Priest | 5.20 | 11 | 10 | 9 | 20 |
| 10th | George Keene | 6.47 | 2 | 4 | 15 | 17 |
| =11th | Dave Galley | 6.12 | 6 | 9 | 10 | 16 |
| =11th | Nick | 5.26 | 9 | 12 | 7 | 16 |
| 13th | Ian Deagin | 6.00 | 7 | 14 | 5 | 12 |
| =14th | Rob Hutchinson | 5.58 | 8 | 17 | 2 | 10 |
| =14th | Jeff Fry | 6.42 | 4 | 13 | 6 | 10 |
| 16th | Mary Jane Hutchinson | 6.58 | 1 | 11 | 8 | 9 |
| 17th | Jane McTavish | 6.16 | 5 | 16 | 3 | 8 |
| 18th | Margaret Hill | 6.45 | 3 | 18 | 1 | 4 |
www.bristolsouthcc.co.uk