|
Thursday old time |
![]() |
|
| Date |
Start |
Lunch stop |
| 22nd May | Bitton | Catherine Wheel Marshfield |
| 29th May | Motorised | Motorised |
| 05th June | Rexam | Lamastide Berkeley |
| 12th June | Ashton | The Lamb Axbridge |
| 19th June | Motorised | Red Bull Malmesbury |
| 26th June | Rexam | Royal Oak Leighterton |
| 03rd July | Ashton | Carpenters Arms Shirenewton |
| 10th July | Bitton | Old Royal Ship Luckington |
| 17th July | Motorised | Motorised |
| 24th July | Rexam | Salutation Ham |
| 31st July | Ashton | Queen Adelaide Blagdon |
| 07th August | Bitton | Queen Victoria Priddy |
| 14th August | Rexam | Bell Hotel Yatton Keynall |
| 21st August | Motorised | Motorised |
| 28th August | Ashton | The Lamb Axbridge |
| 04th September | Bitton | Catherine Wheel Marshfield |
| 11th September | Rexam | Golden Lion Magor |
| 18th September | Motorised | Motorised |
| 25th September | Ashton | Windmill Portishead |
| 02nd October | Bitton | Royal Oak Leighterton |
| 09th October | Rexam | Salutation Ham |
| 16th October | Ashton | Moorend Spout Nailsea |
| 23rd October | Bitton | Ring of Bells Hinton Blewitt |
| 30th October | Rexam | Old Royal Ship Luckington |
www.bristolsouthcc.co.uk